✓ Our own data · updated daily
Gold price chart in UAE
History of the 21K gold gram price in UAE in AED — day by day since we started recording it.
Gram now: 421.24 AED·Since start: ▼ -13.08%
Since we began recording 89 days ago, the 21K gold gram price in UAE moved from 484.64 to 421.24 AED (▼ -13.08%). Recorded high 490.92, low 411.02 AED.
Gold gram price chart in UAE
Daily 21K gram close in AED over the last 89 days.
Key figures
Gram now421.24AED
Recorded high490.9211 May 2026
Recorded low411.0216 Jul 2026
Monthly average 21K gram in UAE
| Month | Avg gram (AED) | MoM |
|---|---|---|
| August 2026 | 418.75 | ▼ -0.57% |
| July 2026 | 421.15 | ▼ -3.38% |
| June 2026 | 435.87 | ▼ -8.10% |
| May 2026 | 474.29 | — |
Recent daily 21K gram in UAE
| Date | Gram (AED) | Daily |
|---|---|---|
| 3 Aug 2026 | 418.72 | ▼ -0.28% |
| 2 Aug 2026 | 419.87 | ▲ +0.53% |
| 1 Aug 2026 | 417.67 | 0.00% |
| 31 Jul 2026 | 417.67 | ▼ -1.65% |
| 30 Jul 2026 | 424.67 | ▲ +0.54% |
| 29 Jul 2026 | 422.40 | ▲ +1.75% |
| 28 Jul 2026 | 415.13 | ▼ -1.37% |
| 27 Jul 2026 | 420.90 | ▼ -0.41% |
| 26 Jul 2026 | 422.62 | ▲ +0.86% |
| 25 Jul 2026 | 419.04 | 0.00% |
| 24 Jul 2026 | 419.04 | ▲ +0.16% |
| 23 Jul 2026 | 418.38 | ▼ -1.77% |
| 22 Jul 2026 | 425.92 | ▲ +1.02% |
| 21 Jul 2026 | 421.62 | ▲ +1.99% |
Related
Source & methodology
Gold prices are our own daily-recorded data (USD spot per ounce), converted to AED per 21K gram. AED is pegged to the USD, so local history tracks the international price directly. How we calculate prices