✓ Our own data · updated daily
Gold price chart in UAE
History of the 21K gold gram price in UAE in AED — day by day since we started recording it.
Gram now: 417.77 AED·Since start: ▼ -13.80%
Since we began recording 181 days ago, the 21K gold gram price in UAE moved from 484.64 to 417.77 AED (▼ -13.80%). Recorded high 489.24, low 400.39 AED.
Gold gram price chart in UAE
Daily 21K gram close in AED over the last 181 days.
Key figures
Gram now417.77AED
Recorded high489.2411 May 2026
Recorded low400.391 Nov 2026
Monthly average 21K gram in UAE
| Month | Avg gram (AED) | MoM |
|---|---|---|
| November 2026 | 404.27 | ▼ -4.61% |
| October 2026 | 423.83 | ▼ -5.27% |
| September 2026 | 447.41 | ▼ -1.52% |
| August 2026 | 454.30 | ▲ +7.86% |
| July 2026 | 421.18 | ▼ -3.38% |
| June 2026 | 435.91 | ▼ -8.01% |
| May 2026 | 473.84 | — |
Recent daily 21K gram in UAE
| Date | Gram (AED) | Daily |
|---|---|---|
| 3 Nov 2026 | 404.91 | ▼ -0.64% |
| 2 Nov 2026 | 407.50 | ▲ +1.78% |
| 1 Nov 2026 | 400.39 | 0.00% |
| 31 Oct 2026 | 400.39 | ▼ -0.21% |
| 30 Oct 2026 | 401.23 | ▼ -3.44% |
| 29 Oct 2026 | 415.54 | ▼ -1.18% |
| 28 Oct 2026 | 420.51 | ▲ +0.19% |
| 27 Oct 2026 | 419.69 | ▲ +1.22% |
| 26 Oct 2026 | 414.65 | ▲ +0.49% |
| 25 Oct 2026 | 412.62 | 0.00% |
| 24 Oct 2026 | 412.61 | ▼ -0.18% |
| 23 Oct 2026 | 413.35 | ▼ -0.63% |
| 22 Oct 2026 | 415.96 | ▼ -2.62% |
| 21 Oct 2026 | 427.16 | ▲ +0.33% |
Related
Source & methodology
Gold prices are our own daily-recorded data (USD spot per ounce), converted to AED per 21K gram. AED is pegged to the USD, so local history tracks the international price directly. How we calculate prices