✓ Our own data · updated daily
Gold price chart in Saudi Arabia
History of the 21K gold gram price in Saudi Arabia in SAR — day by day since we started recording it.
Gram now: 462.07 SAR·Since start: ▼ -6.63%
Since we began recording 134 days ago, the 21K gold gram price in Saudi Arabia moved from 494.87 to 462.07 SAR (▼ -6.63%). Recorded high 501.28, low 419.70 SAR.
Gold gram price chart in Saudi Arabia
Daily 21K gram close in SAR over the last 134 days.
Key figures
Gram now462.07SAR
Recorded high501.2811 May 2026
Recorded low419.7016 Jul 2026
Monthly average 21K gram in Saudi Arabia
| Month | Avg gram (SAR) | MoM |
|---|---|---|
| September 2026 | 460.40 | ▼ -0.82% |
| August 2026 | 464.22 | ▲ +7.95% |
| July 2026 | 430.03 | ▼ -3.38% |
| June 2026 | 445.07 | ▼ -8.10% |
| May 2026 | 484.30 | — |
Recent daily 21K gram in Saudi Arabia
| Date | Gram (SAR) | Daily |
|---|---|---|
| 17 Sept 2026 | 458.27 | ▲ +1.75% |
| 16 Sept 2026 | 450.39 | ▼ -0.51% |
| 15 Sept 2026 | 452.71 | ▼ -0.09% |
| 14 Sept 2026 | 453.14 | ▼ -1.00% |
| 13 Sept 2026 | 457.70 | ▼ -0.22% |
| 12 Sept 2026 | 458.73 | 0.00% |
| 11 Sept 2026 | 458.73 | ▲ +0.70% |
| 10 Sept 2026 | 455.54 | ▼ -1.86% |
| 9 Sept 2026 | 464.18 | ▲ +1.07% |
| 8 Sept 2026 | 459.27 | ▼ -1.23% |
| 7 Sept 2026 | 464.98 | ▼ -0.51% |
| 6 Sept 2026 | 467.35 | 0.00% |
| 5 Sept 2026 | 467.23 | 0.00% |
| 4 Sept 2026 | 467.22 | ▼ -1.03% |
Related
Source & methodology
Gold prices are our own daily-recorded data (USD spot per ounce), converted to SAR per 21K gram. SAR is pegged to the USD, so local history tracks the international price directly. How we calculate prices