✓ Our own data · updated daily
Gold price chart in Saudi Arabia
History of the 21K gold gram price in Saudi Arabia in SAR — day by day since we started recording it.
Gram now: 446.44 SAR·Since start: ▼ -9.78%
Since we began recording 89 days ago, the 21K gold gram price in Saudi Arabia moved from 494.87 to 446.44 SAR (▼ -9.78%). Recorded high 501.28, low 419.70 SAR.
Gold gram price chart in Saudi Arabia
Daily 21K gram close in SAR over the last 89 days.
Key figures
Gram now446.44SAR
Recorded high501.2811 May 2026
Recorded low419.7016 Jul 2026
Monthly average 21K gram in Saudi Arabia
| Month | Avg gram (SAR) | MoM |
|---|---|---|
| August 2026 | 427.59 | ▼ -0.57% |
| July 2026 | 430.03 | ▼ -3.38% |
| June 2026 | 445.07 | ▼ -8.10% |
| May 2026 | 484.30 | — |
Recent daily 21K gram in Saudi Arabia
| Date | Gram (SAR) | Daily |
|---|---|---|
| 3 Aug 2026 | 427.55 | ▼ -0.28% |
| 2 Aug 2026 | 428.74 | ▲ +0.53% |
| 1 Aug 2026 | 426.48 | 0.00% |
| 31 Jul 2026 | 426.48 | ▼ -1.65% |
| 30 Jul 2026 | 433.63 | ▲ +0.54% |
| 29 Jul 2026 | 431.31 | ▲ +1.75% |
| 28 Jul 2026 | 423.89 | ▼ -1.37% |
| 27 Jul 2026 | 429.78 | ▼ -0.41% |
| 26 Jul 2026 | 431.54 | ▲ +0.86% |
| 25 Jul 2026 | 427.88 | 0.00% |
| 24 Jul 2026 | 427.88 | ▲ +0.16% |
| 23 Jul 2026 | 427.21 | ▼ -1.77% |
| 22 Jul 2026 | 434.90 | ▲ +1.02% |
| 21 Jul 2026 | 430.52 | ▲ +1.99% |
Related
Source & methodology
Gold prices are our own daily-recorded data (USD spot per ounce), converted to SAR per 21K gram. SAR is pegged to the USD, so local history tracks the international price directly. How we calculate prices