✓ Our own data · updated daily
Gold price chart in Kuwait
History of the 21K gold gram price in Kuwait in KWD — day by day since we started recording it.
Gram now: 35.66 KWD·Since start: ▼ -12.23%
Since we began recording 89 days ago, the 21K gold gram price in Kuwait moved from 40.63 to 35.66 KWD (▼ -12.23%). Recorded high 41.01, low 34.16 KWD.
Gold gram price chart in Kuwait
Daily 21K gram close in KWD over the last 89 days.
Key figures
Gram now35.66KWD
Recorded high41.0111 May 2026
Recorded low34.1630 Jun 2026
Monthly average 21K gram in Kuwait
| Month | Avg gram (KWD) | MoM |
|---|---|---|
| August 2026 | 35.26 | ▼ -0.63% |
| July 2026 | 35.49 | ▼ -3.05% |
| June 2026 | 36.61 | ▼ -8.06% |
| May 2026 | 39.82 | — |
Recent daily 21K gram in Kuwait
| Date | Gram (KWD) | Daily |
|---|---|---|
| 3 Aug 2026 | 35.25 | ▼ -0.27% |
| 2 Aug 2026 | 35.35 | ▲ +0.44% |
| 1 Aug 2026 | 35.19 | 0.00% |
| 31 Jul 2026 | 35.20 | ▼ -1.72% |
| 30 Jul 2026 | 35.81 | ▲ +0.42% |
| 29 Jul 2026 | 35.67 | ▲ +1.73% |
| 28 Jul 2026 | 35.06 | ▼ -1.30% |
| 27 Jul 2026 | 35.52 | ▼ -0.29% |
| 26 Jul 2026 | 35.62 | ▲ +0.78% |
| 25 Jul 2026 | 35.35 | 0.00% |
| 24 Jul 2026 | 35.35 | ▲ +0.27% |
| 23 Jul 2026 | 35.26 | ▼ -1.72% |
| 22 Jul 2026 | 35.88 | ▲ +0.89% |
| 21 Jul 2026 | 35.56 | ▲ +2.18% |
Related
Source & methodology
Gold prices are our own daily-recorded data (USD spot per ounce), converted to KWD per 21K gram. KWD is pegged to the USD, so local history tracks the international price directly. How we calculate prices