✓ Our own data · updated daily
Gold price chart in Kuwait
History of the 21K gold gram price in Kuwait in KWD — day by day since we started recording it.
Gram now: 35.42 KWD·Since start: ▼ -12.81%
Since we began recording 181 days ago, the 21K gold gram price in Kuwait moved from 40.63 to 35.42 KWD (▼ -12.81%). Recorded high 40.87, low 33.72 KWD.
Gold gram price chart in Kuwait
Daily 21K gram close in KWD over the last 181 days.
Key figures
Gram now35.42KWD
Recorded high40.8711 May 2026
Recorded low33.721 Nov 2026
Monthly average 21K gram in Kuwait
| Month | Avg gram (KWD) | MoM |
|---|---|---|
| November 2026 | 34.18 | ▼ -4.49% |
| October 2026 | 35.79 | ▼ -4.78% |
| September 2026 | 37.58 | ▼ -1.50% |
| August 2026 | 38.15 | ▲ +7.50% |
| July 2026 | 35.49 | ▼ -3.06% |
| June 2026 | 36.61 | ▼ -7.97% |
| May 2026 | 39.78 | — |
Recent daily 21K gram in Kuwait
| Date | Gram (KWD) | Daily |
|---|---|---|
| 3 Nov 2026 | 34.29 | ▼ -0.64% |
| 2 Nov 2026 | 34.51 | ▲ +2.34% |
| 1 Nov 2026 | 33.72 | ▼ -0.47% |
| 31 Oct 2026 | 33.88 | ▼ -0.26% |
| 30 Oct 2026 | 33.97 | ▼ -3.33% |
| 29 Oct 2026 | 35.14 | ▼ -1.03% |
| 28 Oct 2026 | 35.51 | 0.00% |
| 27 Oct 2026 | 35.51 | ▲ +1.34% |
| 26 Oct 2026 | 35.05 | ▲ +0.96% |
| 25 Oct 2026 | 34.71 | ▼ -0.40% |
| 24 Oct 2026 | 34.85 | ▼ -0.23% |
| 23 Oct 2026 | 34.93 | ▼ -0.55% |
| 22 Oct 2026 | 35.13 | ▼ -2.47% |
| 21 Oct 2026 | 36.02 | ▲ +0.32% |
Related
Source & methodology
Gold prices are our own daily-recorded data (USD spot per ounce), converted to KWD per 21K gram. KWD is pegged to the USD, so local history tracks the international price directly. How we calculate prices