✓ Our own data · updated daily
Gold price chart in Bahrain
History of the 21K gold gram price in Bahrain in BHD — day by day since we started recording it.
Gram now: 44.07 BHD·Since start: ▼ -11.18%
Since we began recording 89 days ago, the 21K gold gram price in Bahrain moved from 49.62 to 44.07 BHD (▼ -11.18%). Recorded high 50.26, low 42.08 BHD.
Gold gram price chart in Bahrain
Daily 21K gram close in BHD over the last 89 days.
Key figures
Gram now44.07BHD
Recorded high50.2611 May 2026
Recorded low42.0816 Jul 2026
Monthly average 21K gram in Bahrain
| Month | Avg gram (BHD) | MoM |
|---|---|---|
| August 2026 | 42.87 | ▼ -0.57% |
| July 2026 | 43.12 | ▼ -3.38% |
| June 2026 | 44.63 | ▼ -8.10% |
| May 2026 | 48.56 | — |
Recent daily 21K gram in Bahrain
| Date | Gram (BHD) | Daily |
|---|---|---|
| 3 Aug 2026 | 42.87 | ▼ -0.28% |
| 2 Aug 2026 | 42.99 | ▲ +0.53% |
| 1 Aug 2026 | 42.76 | 0.00% |
| 31 Jul 2026 | 42.76 | ▼ -1.65% |
| 30 Jul 2026 | 43.48 | ▲ +0.54% |
| 29 Jul 2026 | 43.25 | ▲ +1.75% |
| 28 Jul 2026 | 42.50 | ▼ -1.37% |
| 27 Jul 2026 | 43.09 | ▼ -0.41% |
| 26 Jul 2026 | 43.27 | ▲ +0.86% |
| 25 Jul 2026 | 42.90 | 0.00% |
| 24 Jul 2026 | 42.90 | ▲ +0.16% |
| 23 Jul 2026 | 42.83 | ▼ -1.77% |
| 22 Jul 2026 | 43.61 | ▲ +1.02% |
| 21 Jul 2026 | 43.17 | ▲ +1.99% |
Related
Source & methodology
Gold prices are our own daily-recorded data (USD spot per ounce), converted to BHD per 21K gram. BHD is pegged to the USD, so local history tracks the international price directly. How we calculate prices