✓ Our own data · updated daily
Gold price chart in Bahrain
History of the 21K gold gram price in Bahrain in BHD — day by day since we started recording it.
Gram now: 42.77 BHD·Since start: ▼ -13.80%
Since we began recording 181 days ago, the 21K gold gram price in Bahrain moved from 49.62 to 42.77 BHD (▼ -13.80%). Recorded high 50.09, low 40.99 BHD.
Gold gram price chart in Bahrain
Daily 21K gram close in BHD over the last 181 days.
Key figures
Gram now42.77BHD
Recorded high50.0911 May 2026
Recorded low40.991 Nov 2026
Monthly average 21K gram in Bahrain
| Month | Avg gram (BHD) | MoM |
|---|---|---|
| November 2026 | 41.39 | ▼ -4.61% |
| October 2026 | 43.39 | ▼ -5.27% |
| September 2026 | 45.81 | ▼ -1.52% |
| August 2026 | 46.51 | ▲ +7.86% |
| July 2026 | 43.12 | ▼ -3.38% |
| June 2026 | 44.63 | ▼ -8.01% |
| May 2026 | 48.51 | — |
Recent daily 21K gram in Bahrain
| Date | Gram (BHD) | Daily |
|---|---|---|
| 3 Nov 2026 | 41.46 | ▼ -0.64% |
| 2 Nov 2026 | 41.72 | ▲ +1.78% |
| 1 Nov 2026 | 40.99 | 0.00% |
| 31 Oct 2026 | 40.99 | ▼ -0.21% |
| 30 Oct 2026 | 41.08 | ▼ -3.44% |
| 29 Oct 2026 | 42.54 | ▼ -1.18% |
| 28 Oct 2026 | 43.05 | ▲ +0.19% |
| 27 Oct 2026 | 42.97 | ▲ +1.22% |
| 26 Oct 2026 | 42.45 | ▲ +0.49% |
| 25 Oct 2026 | 42.24 | 0.00% |
| 24 Oct 2026 | 42.24 | ▼ -0.18% |
| 23 Oct 2026 | 42.32 | ▼ -0.63% |
| 22 Oct 2026 | 42.59 | ▼ -2.62% |
| 21 Oct 2026 | 43.73 | ▲ +0.33% |
Related
Source & methodology
Gold prices are our own daily-recorded data (USD spot per ounce), converted to BHD per 21K gram. BHD is pegged to the USD, so local history tracks the international price directly. How we calculate prices