✓ Our own data · updated daily
Gold price chart in Bahrain
History of the 21K gold gram price in Bahrain in BHD — day by day since we started recording it.
Gram now: 46.33 BHD·Since start: ▼ -6.63%
Since we began recording 135 days ago, the 21K gold gram price in Bahrain moved from 49.62 to 46.33 BHD (▼ -6.63%). Recorded high 50.26, low 42.08 BHD.
Gold gram price chart in Bahrain
Daily 21K gram close in BHD over the last 135 days.
Key figures
Gram now46.33BHD
Recorded high50.2611 May 2026
Recorded low42.0816 Jul 2026
Monthly average 21K gram in Bahrain
| Month | Avg gram (BHD) | MoM |
|---|---|---|
| September 2026 | 46.17 | ▼ -0.80% |
| August 2026 | 46.55 | ▲ +7.95% |
| July 2026 | 43.12 | ▼ -3.38% |
| June 2026 | 44.63 | ▼ -8.10% |
| May 2026 | 48.56 | — |
Recent daily 21K gram in Bahrain
| Date | Gram (BHD) | Daily |
|---|---|---|
| 18 Sept 2026 | 46.33 | ▲ +0.83% |
| 17 Sept 2026 | 45.95 | ▲ +1.75% |
| 16 Sept 2026 | 45.16 | ▼ -0.51% |
| 15 Sept 2026 | 45.39 | ▼ -0.09% |
| 14 Sept 2026 | 45.43 | ▼ -1.00% |
| 13 Sept 2026 | 45.89 | ▼ -0.22% |
| 12 Sept 2026 | 46.00 | 0.00% |
| 11 Sept 2026 | 46.00 | ▲ +0.70% |
| 10 Sept 2026 | 45.68 | ▼ -1.86% |
| 9 Sept 2026 | 46.54 | ▲ +1.07% |
| 8 Sept 2026 | 46.05 | ▼ -1.23% |
| 7 Sept 2026 | 46.62 | ▼ -0.51% |
| 6 Sept 2026 | 46.86 | 0.00% |
| 5 Sept 2026 | 46.85 | 0.00% |
Related
Source & methodology
Gold prices are our own daily-recorded data (USD spot per ounce), converted to BHD per 21K gram. BHD is pegged to the USD, so local history tracks the international price directly. How we calculate prices