✓ Our own data · updated daily
Gold price chart in Egypt
History of the 21K gold gram price in Egypt in EGP — day by day since we started recording it.
Gram now: 5,956.38 EGP·Since start: ▼ -15.94%
Since we began recording 89 days ago, the 21K gold gram price in Egypt moved from 7,085.96 to 5,956.38 EGP (▼ -15.94%). Recorded high 7,085.96, low 5,557.27 EGP.
Gold gram price chart in Egypt
Daily 21K gram close in EGP over the last 89 days.
Key figures
Gram now5,956.38EGP
Recorded high7,085.966 May 2026
Recorded low5,557.2730 Jun 2026
Monthly average 21K gram in Egypt
| Month | Avg gram (EGP) | MoM |
|---|---|---|
| August 2026 | 5,799.02 | ▲ +0.63% |
| July 2026 | 5,762.88 | ▼ -4.51% |
| June 2026 | 6,034.94 | ▼ -11.55% |
| May 2026 | 6,822.95 | — |
Recent daily 21K gram in Egypt
| Date | Gram (EGP) | Daily |
|---|---|---|
| 3 Aug 2026 | 5,732.82 | ▼ -2.00% |
| 2 Aug 2026 | 5,850.09 | ▲ +0.62% |
| 1 Aug 2026 | 5,814.15 | 0.00% |
| 31 Jul 2026 | 5,812.74 | ▼ -1.61% |
| 30 Jul 2026 | 5,907.73 | ▲ +1.31% |
| 29 Jul 2026 | 5,831.50 | ▲ +2.04% |
| 28 Jul 2026 | 5,715.14 | ▼ -2.06% |
| 27 Jul 2026 | 5,835.40 | ▼ -1.19% |
| 26 Jul 2026 | 5,905.82 | ▲ +0.83% |
| 25 Jul 2026 | 5,857.02 | 0.00% |
| 24 Jul 2026 | 5,856.25 | ▲ +0.19% |
| 23 Jul 2026 | 5,845.15 | ▼ -1.81% |
| 22 Jul 2026 | 5,952.62 | ▲ +1.59% |
| 21 Jul 2026 | 5,859.19 | ▲ +1.87% |
Related
Source & methodology
Gold prices are our own daily-recorded data (USD spot per ounce), converted to EGP per 21K gram. Converted to EGP at the “goldsmith dollar” — the parallel-market rate Egyptian dealers actually price against — following the day-by-day FX movement. How we calculate prices